Track | Really interested in | Sort Of Interested in | Notes |
DIY | 0 | 3 | Most panels are craft, not really DYI. |
Food | 0 | 2 | Many Vegan panels |
Life | 0 | 1 | Lots of alt-left lifestyle panels |
Penguicon | 0 | 2 | Really, only the opening and closing ceremonies, but that's nothing different for me. |
Science | 0 | 0 | Not really science for many panels. Sorry, but anything with "J.R.R. Tolkien" in the title is not "science". Bob Trembly pretty much carries this track. |
Tech | 1 | 1 | Programming panels were beginner level, which shows the level of the attendees. Not much "tech" in the Tech track. |
Wow. 48 hours of programming with only 1 panel that's really interesting and 9 that are sort of interesting. I remember when the norm was that I had to choose between 3 different panels that I really wanted to see, but were scheduled at the same time - and find time to eat lunch since there was no open slot for that.
Once again, there is little Linux, real science or tech. Mostly alt-left stuff. Penguicon is dead as a "geek" convention. It's really just an alt-left festival now.
I guess it is true: The left really does ruin everything it touches.
No comments:
Post a Comment